Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    United Kingdom Import Census Data (English)
www.google.co.uk  |  United Kingdom on Wikipedia
  Update Status of United Kingdom Import Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 102,043 N/A 43,537,792,870.00 22,742,064,700.00 N/A N/A
 201609 101,794 N/A 52,878,972,166.00 23,915,929,849.00 N/A N/A
 201608 101,308 N/A 48,059,857,030.00 21,170,755,600.00 N/A N/A
 201607 100,865 N/A 46,622,264,430.00 22,115,515,900.00 N/A N/A
 201606 102,407 N/A 50,519,579,650.00 22,967,042,700.00 N/A N/A
 201605 101,952 N/A 46,247,210,450.00 20,553,337,100.00 N/A N/A
 201604 103,214 N/A 51,153,410,080.00 22,952,676,400.00 N/A N/A
 201603 102,683 N/A 50,981,837,440.00 24,907,265,400.00 N/A N/A
 201602 101,337 N/A 44,685,065,260.00 21,926,047,500.00 N/A N/A
 201601 100,030 N/A 41,276,365,550.00 22,831,496,700.00 N/A N/A
 201512 99,424 N/A 42,173,316,640.00 21,740,435,900.00 N/A N/A
 201511 101,571 N/A 49,075,964,126.00 23,245,707,211.00 N/A N/A
 201510 102,675 N/A 50,895,408,894.00 26,530,396,158.00 N/A N/A
 201509 101,275 N/A 47,002,678,790.00 23,592,929,400.00 N/A N/A
 201508 98,619 N/A 41,808,038,400.00 22,531,533,300.00 N/A N/A
 201507 102,226 N/A 49,348,890,030.00 24,025,129,400.00 N/A N/A
 201506 101,844 N/A 48,107,206,150.00 24,391,753,400.00 N/A N/A
 201505 99,474 N/A 45,175,230,850.00 22,139,952,000.00 N/A N/A
 201504 100,108 N/A 45,776,199,720.00 24,558,281,600.00 N/A N/A
 201503 102,145 N/A 50,037,381,410.00 28,049,114,300.00 N/A N/A
 201502 97,879 N/A 44,536,578,650.00 24,023,608,300.00 N/A N/A
 201501 98,377 N/A 43,264,467,290.00 25,488,622,300.00 N/A N/A
 201412 97,498 N/A 43,189,931,410.00 25,495,146,000.00 N/A N/A
 201411 99,608 N/A 42,249,854,520.00 23,007,456,800.00 N/A N/A
 201410 102,444 N/A 46,476,631,510.00 24,056,596,600.00 N/A N/A
 201409 100,518 N/A 45,738,753,400.00 25,696,712,600.00 N/A N/A
 201408 97,617 N/A 39,721,067,990.00 20,624,804,600.00 N/A N/A
 201407 100,553 N/A 47,581,570,950.00 24,285,742,700.00 N/A N/A
 201406 99,650 N/A 42,470,825,880.00 23,653,654,700.00 N/A N/A
 201405 99,321 N/A 41,539,640,170.00 25,374,899,700.00 N/A N/A
 201404 98,024 N/A 40,805,649,730.00 24,087,319,100.00 N/A N/A
 201403 99,418 N/A 41,576,337,740.00 24,748,427,200.00 N/A N/A
 201402 96,479 N/A 38,878,464,180.00 23,202,960,400.00 N/A N/A
 201401 97,650 N/A 41,548,013,800.00 27,664,652,300.00 N/A N/A
 201312 95,724 N/A 38,747,008,950.00 23,924,308,200.00 N/A N/A
 201311 99,657 N/A 44,919,796,240.00 25,063,548,200.00 N/A N/A
 201310 100,862 N/A 45,870,266,130.00 25,546,725,300.00 N/A N/A
 201309 98,242 N/A 44,383,975,930.00 24,489,002,200.00 N/A N/A
 201308 96,772 N/A 39,820,256,540.00 25,632,793,200.00 N/A N/A
 201307 99,487 N/A 42,636,003,150.00 25,521,883,400.00 N/A N/A
 201306 98,467 N/A 42,159,745,160.00 24,468,204,900.00 N/A N/A
 201305 98,879 N/A 41,261,552,200.00 28,327,343,000.00 N/A N/A
 201304 98,365 N/A 41,598,941,740.00 26,284,329,700.00 N/A N/A
 201303 97,601 N/A 43,311,354,790.00 26,144,767,700.00 N/A N/A
 201302 95,161 N/A 39,812,387,630.00 25,328,553,200.00 N/A N/A
 201301 97,933 N/A 42,286,157,160.00 25,438,077,000.00 N/A N/A
 201212 92,298 N/A 42,469,800,080.00 26,840,462,500.00 N/A N/A
 201211 98,383 N/A 46,632,914,080.00 26,777,936,100.00 N/A N/A
 201210 98,361 N/A 51,909,746,080.00 24,600,389,000.00 N/A N/A
 201209 95,751 N/A 52,543,014,130.00 22,440,500,700.00 N/A N/A
 201208 95,685 N/A 48,312,575,730.00 26,643,027,900.00 N/A N/A
 201207 97,416 N/A 46,020,633,060.00 25,205,945,600.00 N/A N/A
 201206 95,201 N/A 44,804,042,810.00 24,845,982,400.00 N/A N/A
 201205 96,725 N/A 44,760,661,620.00 25,155,928,100.00 N/A N/A
 201204 94,274 N/A 44,634,995,420.00 24,858,051,600.00 N/A N/A
 201203 96,357 N/A 48,236,253,110.00 25,905,962,900.00 N/A N/A
 201202 93,940 N/A 43,693,090,380.00 23,507,065,500.00 N/A N/A
 201201 95,266 N/A 43,752,846,730.00 25,589,363,100.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE